<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		
		<title>Datwyler Holding Inc. - RSS-Feed</title>
		<link>http://www.datwyler.com/</link>
		<description>Latest Press Releases from Datwyler</description>
		<language>en</language>
		<image>
			<title>Datwyler Holding Inc. - RSS-Feed</title>
			<url>http://www.datwyler.com/fileadmin/layout/img/logo-datwyler.gif</url>
			<link>http://www.datwyler.com/</link>
			<width>195</width>
			<height>38</height>
			<description>Latest Press Releases from Datwyler</description>
		</image>
		<generator>TYPO3 - get.content.right</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		
		
		
		<lastBuildDate>Wed, 25 Apr 2012 14:56:00 +0200</lastBuildDate>
		
		
		<item>
			<title>Datwyler AGM approves all Board proposals</title>
			<link>http://www.datwyler.com/en/media/press-release/datwyler-agm-approves-all-board-proposals-170.html?cHash=200b2d5c1c936ed6d1e3a1a91d9328d0</link>
			<description>On Tuesday, 24 April 2012, Dätwyler Holding Inc. held its 54rd Annual General Meeting at the theater (uri) Tellspielhaus in Altdorf. Shareholders attending the meeting approved all proposals put forward by the Board of Directors. 
In view of the intact perspectives, solid profitability and the further strengthening of the balance sheet with an equity ratio of 72.1% (previous year: 68.9%), the Annual General Meeting declared a dividend of CHF 2.20 per bearer share and CHF 0.44 per registered...</description>
			<pubDate>Wed, 25 Apr 2012 14:56:00 +0200</pubDate>
		</item>
		
		<item>
			<title>Datwyler achieves profitable growth in a challenging environment</title>
			<link>http://www.datwyler.com/en/media/press-release/datwyler-achieves-profitable-growth-in-a-challenging-environment-168.html?cHash=d0ebe79443007ceb9b0be4e91299cf03</link>
			<description>EBIT margin at previous year’s level – despite strong franc and higher raw material prices
The Datwyler Group achieved organic revenue growth of 5.4% in 2011. Consolidation into Swiss francs moderately reduced reported net revenue by 2.2% year on year to CHF 1,290.5 million. The currency-adjusted net result was higher than in the previous year. Factoring in the currency loss of CHF 8.0 million, the reported net result decreased slightly by 2.0% to CHF 96.2 million. The Board of Directors will...</description>
			<pubDate>Fri, 16 Mar 2012 07:00:00 +0100</pubDate>
		</item>
		
		<item>
			<title>Datwyler continues to post organic growth</title>
			<link>http://www.datwyler.com/en/media/press-release/datwyler-continues-to-post-organic-growth-166.html?cHash=b74398fb4be059792563f8e05ce2986f</link>
			<description>Altdorf, 27 January 2012. The Datwyler Group, with its four divisions focused on the manufacturing, pharmaceutical and datacom industries, continued to grow on a currency-adjusted basis in 2011. Excluding exchange rate effects, the Group achieved organic growth of 5.4%. The negative currency effect of presenting consolidated accounts in Swiss francs amounted to CHF 100.6 million or -7.6%. Thus, net revenue fell slightly by 2.2% year on year to CHF 1,290.5 (previous year: CHF 1,319.5 million)....</description>
			<pubDate>Fri, 27 Jan 2012 16:58:00 +0100</pubDate>
		</item>
		
		<item>
			<title>Acquisition of the Profiles Division of Phoenix by Datwyler completed</title>
			<link>http://www.datwyler.com/en/media/press-release/acquisition-of-the-profiles-division-of-phoenix-by-datwyler-completed-164.html?cHash=7bd2936b490f74a8a1a2eec6ce28c1aa</link>
			<description>Altdorf, 4 January 2012. On 2 January 2012 the Datwyler Group completed the acquisition of the Profiles Division of Phoenix Dichtungstechnik GmbH, Hamburg, announced on 22 November 2011. The antitrust authorities approved the transaction without imposing any restrictions. The acquisition covers the Phoenix Profiles Division’s customer base, 169 employees (incl. 8 apprentices) and manufacturing facilities in Waltershausen (Thuringia) as well as the sales and development staff in...</description>
			<pubDate>Wed, 04 Jan 2012 14:19:00 +0100</pubDate>
		</item>
		
		<item>
			<title>Energy services provider acquires Datwyler’s energy centre in Schattdorf</title>
			<link>http://www.datwyler.com/en/media/press-release/energy-services-provider-acquires-datwylers-energy-centre-in-schattdorf-162.html?cHash=26054b1672a471e5e09d46419a8eb651</link>
			<description>Oeko Energie AG Gotthard is acquiring the energy centre at Datwyler’s Sealing Technologies Division’s Schattdorf facility in Switzerland with effect from 31 December 2011. The acquisition includes the two employees, technical plant and equipment, the building and the non-operational land on which it stands (approx. 6,000 m2). The parties have agreed not to disclose the price. 
Oeko Energie AG Gotthard is a specialised energy services provider focused on the use of renewable energy. Since...</description>
			<pubDate>Fri, 02 Dec 2011 16:40:00 +0100</pubDate>
		</item>
		
		<item>
			<title>Datwyler expands and strengthens its Sealing Technologies Division</title>
			<link>http://www.datwyler.com/en/media/press-release/datwyler-expands-and-strengthens-its-sealing-technologies-division-160.html?cHash=24d4218321ec88b206810c5479c84e74</link>
			<description>Significantly expanding collaboration with Nespresso under a new, additional agreement for the next five years.Becoming one of the world’s leading suppliers in the global growth market for special seals and gaskets through acquisition of the Profiles Division of Phoenix Dichtungs-technik. Reducing exposure to the Swiss franc exchange rate by concentrating extrusion manufacturing in Germany. 
Significantly expanding collaboration with Nespresso
The Datwyler Group’s Sealing Technologies...</description>
			<pubDate>Tue, 22 Nov 2011 16:33:00 +0100</pubDate>
		</item>
		
		<item>
			<title>Datwyler experiences brisk demand, but growing pressure on margins</title>
			<link>http://www.datwyler.com/en/media/press-release/datwyler-experiences-brisk-demand-but-growing-pressure-on-margins-158.html?cHash=5da88c3e34d2a1b02142fce285b0dfff</link>
			<description>Altdorf, 19 August 2011. In the first half of 2011, the Datwyler Group achieved its targeted organic growth with a currency-adjusted 8.7% increase in net revenue. After consolidation in Swiss francs, net revenue still saw a 0.3% increase to CHF 679.0 million. Before restructuring costs and assuming no change in exchange rates, operating profitability was up slightly on the previous year's level. After taking account of all factors, the EBIT margin narrowed to 9.2%. The net result declined to...</description>
			<pubDate>Fri, 19 Aug 2011 15:30:00 +0200</pubDate>
		</item>
		
		<item>
			<title>Paul Haelg to become non-executive chairman of the Sika Board of Directors</title>
			<link>http://www.datwyler.com/en/media/press-release/paul-haelg-to-become-non-executive-chairman-of-the-sika-board-of-directors-155.html?cHash=cae179377f3953993b62048f93a53f9e</link>
			<description>Altdorf, 20 June 2011. Paul Haelg, CEO of the Datwyler Group, has by the Sika Ltd. board of directors been designated non-executive chairman. He has been a member of the Sika board since 2009. Paul Haelg will assume his chairmanship at the next Annual General Meeting on 17 April 2012, in addition to his role as CEO of the Datwyler Group. In order to do justice to both these tasks, he will be stepping down as chairman of the Gurit Holding Ltd. board of directors, a position he has held since...</description>
			<pubDate>Mon, 20 Jun 2011 18:30:00 +0200</pubDate>
		</item>
		
		<item>
			<title>Datwyler AGM approves all Board proposals</title>
			<link>http://www.datwyler.com/en/media/press-release/datwyler-agm-approves-all-board-proposals-153.html?cHash=40351c31953edbf748a789ae332375ff</link>
			<description>On Tuesday, 19 April 2011, Datwyler Holding Inc. held its 53rd Annual General Meeting at the theater (uri) Tellspielhaus in Altdorf. Shareholders attending the meeting approved all proposals put forward by the Board of Directors. In view of the improvement in profitability and the consistently strong balance sheet, which shows an equity ratio of 68.9% (2009: 63.5%) the Annual General Meeting declared a dividend of CHF 2.20 per bearer share and CHF 0.44 per registered share. This represents a...</description>
			<pubDate>Wed, 20 Apr 2011 07:00:00 +0200</pubDate>
		</item>
		
		<item>
			<title>Datwyler concludes consultation process at Altdorf site</title>
			<link>http://www.datwyler.com/en/media/press-release/datwyler-concludes-consultation-process-at-altdorf-site-150.html?cHash=038b3b60fd1840a620fd519957db707f</link>
			<description>Datwyler concluded the consultation process begun on 22 March 2011 with the staff association at the Altdorf site on 12 April 2011. In finalising the redundancy scheme, the greater part of the staff association proposals has been incorporated, yet confirming at the same time the loss of around 100 jobs. However, for already around half the employees concerned specific solutions have been found. The number of actual terminations in the course of the next twelve months will thus be below 50, the...</description>
			<pubDate>Tue, 12 Apr 2011 16:30:00 +0200</pubDate>
		</item>
		
		<item>
			<title>New stimulus at Datwyler's Altdorf site</title>
			<link>http://www.datwyler.com/en/media/press-release/new-stimulus-at-datwyler-s-altdorf-site-148.html?cHash=a8fd3984fdd236289d3a13329216562c</link>
			<description>Gotthard Motorpark AG formed to manage centre for classic cars. 
Industrial buildings at Datwyler's site in Altdorf are being converted into a centre for classic cars, motorcycles, sports cars and boats. Gotthard Motorpark AG will provide storage and other specialist services that will create new jobs. Pema Holding AG, which holds a majority stake in Datwyler Holding Inc., is the majority owner of the venture. With the launch of the Gotthard Motorpark, Datwyler is providing new stimulus for...</description>
			<pubDate>Fri, 25 Mar 2011 00:00:00 +0100</pubDate>
		</item>
		
		<item>
			<title>Datwyler Group sees significant increase in profitability</title>
			<link>http://www.datwyler.com/en/media/press-release/datwyler-group-sees-significant-increase-in-profitability-146.html?cHash=a7f92731556000c53184909f12209075</link>
			<description> 	Global competitiveness strengthened by expansion of international presence
 	In 2010, the Datwyler Group increased its net revenue by 17.6% to CHF 1,319.5 million 		in an environment of economic recovery. Thanks to improved capacity utilisation 		coupled with an optimised cost base, the net result rose by 54.2% to CHF 98.2 million. 		The EBIT margin was 9.7%. The Board of Directors is proposing to the General Meeting 		that the dividend be increased to CHF 2.20 per bearer share (payout ratio...</description>
			<pubDate>Tue, 22 Mar 2011 07:15:00 +0100</pubDate>
		</item>
		
		<item>
			<title>Daetwyler Establishes Elastomer Plant in China</title>
			<link>http://www.datwyler.com/en/media/press-release/daetwyler-establishes-elastomer-plant-in-china-144.html?cHash=23f84b1b009379d307277d7dddaa627d</link>
			<description>High precision sealing and vibration-control solutions for the Chinese automotive industry

The Daetwyler Group further expands its global presence. The Rubber Division, operating as Daetwyler Rubber, in the first half of 2011 will be putting on stream its own facility in China for high precision sealing and vibration-control solutions for the Chinese automotive industry. The Chinese Certificate of Approval for operative activities was recently obtained, the management team has been recruited...</description>
			<pubDate>Fri, 25 Feb 2011 07:36:00 +0100</pubDate>
		</item>
		
		<item>
			<title>Daetwyler reports strong revenue growth</title>
			<link>http://www.datwyler.com/en/media/press-release/daetwyler-reports-strong-revenue-growth-141.html?cHash=454e120b1d4f9771190656b2ac0b34f8</link>
			<description>Altdorf, 28 January 2011. The markets relevant for Daetwyler recovered further in 2010. The momentum of the recovery differed depending on the sector or region. Demand was generally higher across all four divisions. At Group level, Daetwyler lifted net revenue year-on-year by 17.6% to CHF 1319.5 million (previous year CHF 1122.2 million). Reichelt Elektronik, which has been consolidated since the start of 2010, contributed CHF 149.4 million or 13.3% to revenue growth. The negative currency...</description>
			<pubDate>Fri, 28 Jan 2011 00:00:00 +0100</pubDate>
		</item>
		
		<item>
			<title>Daetwyler Rubber with Renewal of Major Contract</title>
			<link>http://www.datwyler.com/en/media/press-release/daetwyler-rubber-with-renewal-of-major-contract-139.html?cHash=8523a3b9b9a989041937f53f11bcc5be</link>
			<description>The Daetwyler Group announces the early extension of its Rubber Division's successful collaboration with Nespresso till 2015. The new contract regulates the delivery of products worth more than CHF 200 million in total.
The Daetwyler Rubber Division, operating in the market as Daetwyler Rubber, is a leading specialist for custom designed sealing, insulation and vibration control solutions. Daetwyler Rubber is a global development partner and recognised component maker for the automotive...</description>
			<pubDate>Wed, 22 Dec 2010 00:00:00 +0100</pubDate>
		</item>
		
		<item>
			<title>Daetwyler Group regains profitability</title>
			<link>http://www.datwyler.com/en/media/press-release/daetwyler-group-regains-profitability-129.html?cHash=f168d8c15970cf0653fd5f4d398c9ef8</link>
			<description>Altdorf, 20 August 2010. The Daetwyler Group increased net revenue by 19.5% to CHF 677.0 million in the first six months of 2010. The recovery of key markets and the first-time consolidation of Reichelt Elektronik contributed to this figure. Better capacity utilisation and streamlined cost structures enabled the Group to achieve profitability almost on a level with previous years, posting an EBIT margin of 10.4%. At CHF 51.0 million, the net result virtually doubled compared with the year...</description>
			<pubDate>Fri, 20 Aug 2010 07:00:00 +0200</pubDate>
		</item>
		
		<item>
			<title>Daetwyler to switch to the Domestic Standard</title>
			<link>http://www.datwyler.com/en/media/press-release/daetwyler-to-switch-to-the-domestic-standard-127.html?cHash=62323c0053de4b539856da430d2cdafa</link>
			<description>Daetwyler to switch to the Domestic Standard on 1 July
Altdorf, 30 June 2010. The SIX Swiss Exchange on 3 June 2010 approved the Daetwyler Holding Inc. application to switch to the Domestic Standard segment on 1 July 2010, provided all publication requirements are fulfilled. The 12,600,000 bearer shares with a par value of CHF 0.05 each of Daetwyler Holding Inc., registered at Altdorf (DAE, security number 3048677, ISIN CH0030486770) will be traded in the Domestic Standard of the SIX Swiss...</description>
			<pubDate>Wed, 30 Jun 2010 10:54:00 +0200</pubDate>
		</item>
		
		<item>
			<title>Full Service General Contractor for Daetwyler Cables</title>
			<link>http://www.datwyler.com/en/media/press-release/full-service-general-contractor-for-daetwyler-cables-125.html?cHash=0cf6be29a2b8f506d68914a2b9c5c2d9</link>
			<description>Daetwyler Cables, a division of the Daetwyler Group, has been appointed full service contractor of the Fibre-to-the-Home project in the township for Dietlikon. Below you will find the official communication by the Dietlikon municipality.
Fibre to the Home: Dietlikon launches Pilot Project
6 May 2010. Last year the Swiss township of Dietlikon decided to link up all households and businesses with modern fibre-optic connections. A qualified partner was identified in the shape of Daetwyler Cables...</description>
			<pubDate>Thu, 06 May 2010 13:30:00 +0200</pubDate>
		</item>
		
		<item>
			<title>Daetwyler AGM approves Board proposals</title>
			<link>http://www.datwyler.com/en/media/press-release/daetwyler-agm-approves-board-proposals-123.html?cHash=f9961a70a9dee17853a082d8ae64b000</link>
			<description>The Annual General Meeting of Daetwyler Holding Inc. approved all proposals put forward by the Board of Directors. A dividend of CHF 1.20 per bearer share was declared. Directors Hans R. Rueegg (Deputy Chairman), Werner Inderbitzin, Franz Steinegger and Ernst Lienhard were re-elected for another term of office.
Altdorf, 27 April 2010. Daetwyler Holding Inc. held its 52nd Annual General Meeting at the theater (uri) Tellspielhaus in Altdorf on Tuesday, 27 April 2010. Shareholders attending the...</description>
			<pubDate>Tue, 27 Apr 2010 18:02:00 +0200</pubDate>
		</item>
		
		<item>
			<title>Daetwyler to strengthen its Technical Components Division management</title>
			<link>http://www.datwyler.com/en/media/press-release/daetwyler-to-strengthen-its-technical-components-division-management-121.html?cHash=27b3621453c3b2fdff16efd716a7b8a4</link>
			<description>Altdorf, 27 April 2010. As part of the strategic expansion of the Technical Components Division, Daetwyler is strengthening its management. Dr. Paul Haelg is giving up his dual role as CEO and division head, which he has held since he joined Daetwyler in 2004. In future, he will concentrate more on the overall management of the Daetwyler Group.
The Board of Daetwyler Holding Inc. has appointed Dr. Markus Heusser as the new head of the Technical Components Division and a member of the Executive...</description>
			<pubDate>Tue, 27 Apr 2010 18:01:00 +0200</pubDate>
		</item>
		
	</channel>
</rss>
