| In CHF millions | 2011 | 2010 |
| Net revenue | 265.1 | 277.4 |
| EBIT | 30.3 | 34.2 |
| EBIT as % of net revenue | 11.4 | 12.3 |
| Total assets | 253.2 | 254.5 |
| Gross capital expenditure | 32.3 | 19.7 |
| Number of employees (FTEs year average) | 1463 | 1400 |
Datwyler Pharma Packaging Belgium NV
Industrieterrein Kolmen 1519
BE-3570 Alken
T +32 11 59 08 00
F +32 11 59 08 05
pharma(at)datwyler.com
www.datwyler.com
