| In CHF millions | 2011 | 2010 |
| Net revenue | 240.9 | 243.6 |
| EBIT | 4.6 | 9.6 |
| EBIT as % of net revenue | 1.9 | 3.9 |
| Total assets | 124.5 | 125.9 |
| Gross capital expenditure | 6.7 | 3.1 |
| Number of employees (FTEs year average) | 848 | 766 |
Daetwyler Switzerland Inc.
Gotthardstrasse 31
CH-6460 Altdorf
T +41 41 875 11 22
F +41 41 875 18 70
info.cabling.ch(at)datwyler.com
www.datwyler.com
