| in Mio. CHF | 2010 | 2009 |
| Nettoumsatz | 151.4 | 133.5 |
| EBIT | 13.7 | 9.9 |
| EBIT in % vom Nettoumsatz | 9.0 | 7.4 |
| Total Aktiven | 118.8 | 126.5 |
| Bruttoinvestitionen in Sachanlagen | 9.3 | 13.4 |
| Personeneinheiten (Jahresdurchschnitt) | 1005 | 857 |
Dätwyler Schweiz AG
Militärstrasse 7
CH-6467 Schattdorf
T +41 41 875 11 23
F +41 41 875 15 46
info.sealing.ch@datwyler.com
www.datwyler.com
